
Property Attributes
- MLS#219101569
- TypeSingle Family
- CountyRIVERSIDE
- CityBermuda Dunes
- AreaBermuda Dunes
- Zip92203
- StyleSingle Family Residence
- Price$ 610,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1400
Data Source:
California Desert Association of REALTORS® (CDAR)
Property Description
Welcome to your desert oasis! This charming 3 bed, 2 bath residence is nestled on an oversized corner lot, offering unrivaled privacy and space. Dreaming of hosting guests or venturing into short-term rentals? Here, it's all possible. Take advantage of the expansive RV parking for your next road trip or for visiting guests. Soak up the sun by the pristine pool or retreat to the shade of your covered patio, surrounded by serene desert landscaping. Skip the restrictions, with no HOA to limit your creativity and plans. Tennis enthusiasts, golf aficionados, and music lovers alike will revel in the home's proximity to the famous Tennis Gardens, world-class golf courses, and renowned music festivals. When a shopping spree beckons, top-tier retail destinations are just around the corner. Seize the opportunity to own a slice of paradise, perfectly combining relaxation, entertainment, and potential revenue streams. Your desert dream home awaits!
Price History | |
---|---|
10/19/2023 | Listed $630,000 |
11/14/2023 | 4% - $610,000 |
General Features
Assoc Fees | 0.0 |
---|---|
Attached Garage | No |
Carport Spaces | 4.0 |
City | Bermuda Dunes |
Construction Materials | Stucco |
Cooling | Ceiling Fan(s), Central Air, Air Conditioning |
County | Riverside |
Disclosures | Property As Is |
Exclusions | Personal items. |
Full Baths | 2 |
Garage Spaces | 2.0 |
Heating | Forced Air, Natural Gas |
Levels | Ground |
Listing Terms | Cash to New Loan |
Lot Size Square Feet | 0.0 |
MLS Area | 312 - Bermuda Dunes |
Patio/Porch Features | Covered, Concrete Slab |
Pool Features | Fiberglass, Pool Sweep, Not Heated, In Ground, Private |
Property SubType | Single Family Residence |
Property Type | A |
Roof | Tile |
Senior Community Y/N | No |
Sewer | Septic Tank |
Standard Status | Active |
Status | Active |
Street Name | Trinity |
Subdivision Name | Not Applicable |
View | Peek-A-Boo |
View Y/N | Yes |
Year Built | 1987 |
Year Built Source | Assessor |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Living Room, Gas & Wood |
Fireplace Y/N | Yes |
Flooring | Ceramic Tile, Carpet |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Kitchen Appliances | Dishwasher, Dryer, Electric Oven, Gas Range |
Street Suffix | Circle |
Total Bathrooms | 2.0 |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Total Stories | 1 |
Exterior Features
Living Area | 1400.0 |
---|---|
Building Area Total | 1400.0 |
Fencing | Split Rail, Block |
Land Lease Type | Fee |
Lot Features | Corner Lot |
Lot Size Acres | 0.0 |
Lot Size Area | 8712.0 |
Lot Size Source | Assessor |
Other Equipment | Drip System |
Parking Features | RV, Garage Door Opener, Driveway, RV Parking Dimensions, Total Covered Spaces |
Pool Y/N? | Yes |
Spa | No |
Total Parking | 8.0 |
Water Source | Water District |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool