
Property Attributes
- MLS#219101091
- TypeSingle Family
- CountyRIVERSIDE
- CityBermuda Dunes
- AreaBermuda Dunes
- NeighborhoodLaguna Seca
- Zip92203
- StyleMediterranean
- Price$ 3,999,000
- Bedrooms8
- Full Bathrooms9
- Half Bathrooms0
- Sqr Footage8307
Data Source:
California Desert Association of REALTORS® (CDAR)
Property Description
Investors, this is an extremely successful, high income earning short term vacation rental. This Mediterranean estate sits on a sprawling 1.71 acre property with 8BD/9BA and 8,306 SQ FT of living space that can sleep up to 22 people. Two attached guest homes, one that accounts for 3BR/2BA, kitchen and living room and the other attached guest house with 1BR/1BA and games room. The home offers an open floor plan with tall ceilings, modern finishes, hardwood floors, updated bathrooms and allows for enjoyment of the indoor/outdoor lifestyle and entertaining some of your closest friends. Not to be forgotten is the park like back yard with oversized pool & spa, expansive covered patios, basketball court, fire pit and plenty of grass for games or a large wedding. Garage parking for 5+ vehicles and expansive driveway can accommodate a number of vehicles. Located in the private, gated community of Laguna Seca and in a very close proximity to Bermuda Dunes airport, this home is definitely a must see if you are looking to add to your STR portfolio.
Price History | |
---|---|
10/11/2023 | Listed $3,999,000 |
General Features
Architectural Style | Mediterranean |
---|---|
Assoc Fee Paid Per | Monthly |
Assoc Fees | 135.0 |
Association Amenities | Controlled Access |
Attached Garage | No |
Carport Spaces | 0.0 |
City | Bermuda Dunes |
Construction Materials | Stucco |
Cooling | Central Air, Air Conditioning, Zoned |
County | Riverside |
Disclosures | CC & R, Home Warranty Plan, Homeowners Association |
Electric | 220 Volts in Laundry |
Exterior Features | Basketball Court |
Full Baths | 9 |
Garage Spaces | 5.0 |
Heating | Forced Air, Natural Gas, Zoned |
Interior Features | Master Retreat, Master Suite, Main Floor Master Bedroom, Quartz Counters, Open Floorplan, Wet Bar, Walk In Closet |
Levels | Ground |
Listing Terms | Conventional, Cash to New Loan, Cash |
Lot Size Square Feet | 0.0 |
MLS Area | 312 - Bermuda Dunes |
New Construction | No |
Other Structures | Guest House/Casita |
Patio/Porch Features | Concrete Slab |
Pool Features | In Ground, Private, Waterfall, Heated, Pebble, Safety Fence |
Property Condition | Updated/Remodeled |
Property SubType | Single Family Residence |
Property Type | A |
Roof | Tile, Concrete |
Security Features | Gated Community |
Senior Community Y/N | No |
Sewer | In, Connected and Paid |
Spa Features | In Ground, Private, Heated |
Standard Status | Active |
Status | Active |
Street Name | Laguna Seca |
Subdivision Name | Laguna Seca |
Utilities | Cable Available |
View Y/N | No |
Year Built | 2006 |
Year Built Source | Assessor |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Living Room, Gas |
Fireplace Y/N | Yes |
Flooring | Hardwood, Carpet |
Furnished Y/N | Turnkey |
Heating Y/N | Yes |
Kitchen Appliances | Dishwasher, Electric Oven, Gas/Elec Dryer Hookup, Disposal, Gas Cooktop, Freezer, Dryer, Exhaust Fan |
Laundry Features | Individual Room |
Street Suffix | Court |
Total Bathrooms | 9.0 |
Total Baths | 9 |
Total Bedrooms | 8 |
Total Fireplaces | 2 |
Total Stories | 1 |
Exterior Features
Living Area | 8307.0 |
---|---|
Building Area Total | 8307.0 |
Foundation Details | Slab |
Land Lease Type | Fee |
Lot Features | Premium Lot, Landscaped, Private, Back Yard |
Lot Size Acres | 0.0 |
Lot Size Area | 74488.0 |
Lot Size Source | Assessor |
Parking Features | RV, Garage Door Opener, RV Parking Dimensions, Circular Driveway, Driveway, Oversized |
Pool Y/N? | Yes |
Spa | Yes |
Total Parking | 5.0 |
Water Source | Water District |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool