
Property Attributes
- MLS#219100563
- TypeSingle Family
- CountyRIVERSIDE
- CityPalm Springs
- AreaPalm Springs Central
- NeighborhoodLas Palmas Heights
- Zip92262
- StyleMid Century, Modern, Contemporary
- Price$ 10,800,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms2
- Sqr Footage8000
- Lot Size1.32 Acres
Data Source:
California Desert Association of REALTORS® (CDAR)
Property Description
Serenely nestled within the private gated Rose Hill enclave of Las Palmas Heights sits an iconic residence, steeped in history, and displaying the epitome of timeless architectural glamour. Situated at one of the most scenic points in Palm Springs, this Buff & Hensman designed masterpiece was originally built for Jerry Zarowitz, of Caesar's Palace, and has been thoughtfully upgraded for today's technological and aesthetic tastes. Celebrities such as Frank Sinatra and friends have enjoyed the breathtaking views and complete privacy afforded within gated confines of the over 1.31ac Estate. Fast forward through 5 years of major restoration & addition with the Designer's uncompromising efforts to restore & authenticate a 1972 home to today's expectations while maintaining the property's bold architectural significance. The research & execution of the transformation is truly remarkable & will be appreciated by an aficionado of a classic property. The exquisite nature of each space is evident from the fully reimagined Primary suite; 3 guest suites; media room/office; formal dining w/custom floating 3-sided wine cellar; gourmet kitchen; sunken living room; fully equipped wet bar; new 1 bedroom guesthouse; putting green; 3 car garage w/catering kitchen. Offered 'Turnkey Furnished' (look at 'Documents' for Notable Pieces and More). This is truly a rare opportunity to own an exceptional piece of Palm Springs history. Click second photo for video tour.
Elementary School | Middle School | High School |
---|---|---|
Katherine Finchy Elementary School | Raymond Cree Middle School | Palm Springs High School |
Price History | |
---|---|
9/29/2023 | Listed $10,800,000 |
General Features
Architectural Style | Mid Century, Modern, Contemporary |
---|---|
Assoc Fee Paid Per | Monthly |
Assoc Fees | 200.0 |
Association Amenities | Controlled Access |
Association Fee Includes | Security |
Attached Garage | No |
Carport Spaces | 0.0 |
City | Palm Springs |
Construction Materials | Stone, Stucco |
Cooling | Central Air, Air Conditioning, Zoned |
County | Riverside |
Disclosures | CC & R, Homeowners Association |
Elementary School | Katherine Finchy |
Exclusions | None |
Full Baths | 5 |
Garage Spaces | 3.0 |
Half Baths | 2 |
Heating | Forced Air, Zoned, Central, Fireplace(s) |
High School | Palm Springs |
Interior Features | Bar, Master Retreat, Recessed Lighting, All Bedrooms Down, Built-in Features, Dressing Area, Vaulted Ceiling(s), Quartz Counters, Wet Bar, Walk In Closet, Beamed Ceilings |
Levels | One |
Listing Terms | Cash to New Loan, Cash |
Lot Size Square Feet | 57499.2 |
MLS Area | 332 - Palm Springs Central |
Middle/Junior High School | Raymond Cree |
New Construction | No |
Other Structures | Putting Green, Guest House/Casita |
Patio/Porch Features | Wrap Around, Rock - Stone |
Pool Features | In Ground, Private, Heated |
Property Condition | Updated/Remodeled |
Property SubType | Single Family Residence |
Property Type | A |
Roof | Flat |
School District | Palm Springs Unified |
Security Features | Automatic Gate, 24 Hour Security, Gated Community, Security System Owned |
Senior Community Y/N | No |
Sewer | In, Connected and Paid |
Spa Features | In Ground, Private, Heated |
Standard Status | Active |
Status | Active |
Street Name | Juarez |
Subdivision Name | Las Palmas Heights |
View | City Lights, Panoramic, Valley, Mountain(s), Desert, Pool |
View Y/N | Yes |
Year Built | 1972 |
Year Built Source | Assessor |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Gas Starter, Stone, Living Room, Glass Doors |
Fireplace Y/N | Yes |
Flooring | Terrazzo, Carpet |
Furnished Y/N | Furnished |
Heating Y/N | Yes |
Kitchen Appliances | Dishwasher, Bar Ice Maker, Disposal, Convection Oven, Freezer, Gas Cooktop, Dryer, Central Vacuum |
Laundry Features | Individual Room |
Street Suffix | Avenue |
Total Bathrooms | 7.0 |
Total Baths | 7 |
Total Bedrooms | 5 |
Total Fireplaces | 2 |
Total Stories | 1 |
Window Features | Skylight(s), Custom Window Covering |
Exterior Features
Living Area | 8000.0 |
---|---|
Building Area Total | 8000.0 |
Door Features | Double Door Entry, Sliding Doors |
Fencing | Privacy |
Foundation Details | Slab |
Land Lease Type | Fee |
Lot Features | Landscaped, Private |
Lot Size Acres | 1.32 |
Lot Size Area | 57499.0 |
Lot Size Source | Assessor |
Other Equipment | Drip System |
Parking Features | Total Covered Spaces, Circular Driveway, Porte-Cochere, Driveway, Covered, Guest |
Pool Y/N? | Yes |
Spa | Yes |
Total Parking | 6.0 |
Water Source | Water District |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool