www.psAgent.com Smart Moves Start Here

Tahquitz River Estates


Tahquitz River Estates is an interesting neighborhood that runs along the North and West side of Deepwell.  Boundries are Palm Canyon Drive to the West Palo Fierro to the east as well as S. Riverside drive to the North.  This neighborhood is interesting because it has a mixture of homes from the 30's thru the 80's.  Many spanish style bungalows.  Also, here you will find a mixture of lot sizes. Some quite large others the more traditional 10.450 Square foot size.  Home styles include Trousdale homes (Trousdale was an architect who designed and built over 250,000 homes in Southern California).  Featuring many quiet street and awesome views it is a great place to have your Palm Springs hideaway while still being only minutes from the action.


Tahquitz River Estates Homes For Sale



Sold Properties in 2010


RESIDENTIAL
SOLD Properties
Address City Map Bd Bth SqFt LotSz Year WA* Date $/SqFt DOM/CDOM Orig Price List Price Sale Price SP%LP
 
870 E San Lucas Rd Palm Springs 786, E3 3 2 (2 0 0 0) 1,408 10454sf 1949 G 12/30/10 156.25 6/162 229,500 229,500 220,000 95.86
271 E Ocotillo Ave Palm Springs 786, E4 2 1 (1 0 0 0) 1,620 10019sf 1939 GPS 03/08/10 142.59 58/312 279,900 269,900 231,000 85.59
1574 S Via Soledad Palm Springs 786, E4 2 2 (2 0 0 0) 1,375 10454sf 1951 GP 07/16/10 196.36 7/7 259,900 259,900 270,000 103.89
472 E Avenida Hokona Palm Springs 786, E4 3 2 (2 0 0 0) 1,726 7405sf 1944 S 09/24/10 172.65 406/406 449,000 299,000 298,000 99.67
241 E Mesquite Ave Palm Springs 786, E4 2 2 (2 0 0 0) 1,344 7841sf 1937 PS 01/22/10 226.93 103/103 367,800 314,800 305,000 96.89
347 E Sonora Rd Palm Springs 786, E4 3 2 (2 0 0 0) 1,450 10454sf 1972 GPS 06/30/10 229.31 69/69 350,000 350,000 332,500 95.00
277 E Mesquite Ave Palm Springs 786, E4 2 2 (2 0 0 0) 1,285 7405sf 1973 GPS 08/30/10 258.75 27/27 322,500 322,500 332,500 103.10
207 E Palo Verde Ave Palm Springs 786, E4 3 3 (3 0 0 0) 2,041 10019sf 1935 P 11/03/10 166.34 1/1 350,000 350,000 339,500 97.00
299 E Morongo Rd Palm Springs 786, E4 3 2 (1 1 0 0) 1,680 10019sf 1968 GP 04/09/10 205.36 308/308 459,000 399,000 345,000 86.47
165 E Mesquite Ave Palm Springs 786, E4 3 2 (2 0 0 0) 1,501 7405sf 1978 GPS 03/15/10 246.50 178/178 419,000 399,000 370,000 92.73
251 E Palo Verde Ave Palm Springs 786, E4 4 3 (3 0 0 0) 1,850 10019sf 1934 GP 02/09/10 218.92 28/28 369,900 369,900 405,000 109.49
646 E Morongo Rd Palm Springs 786, E4 3 3 (3 0 0 0) 2,743 14810sf 1956 P 03/03/10 147.65 18/18 419,000 419,000 405,000 96.66
1121 S Camino Real Palm Springs 786, E4 3 0 (0 0 0 0) 1,727 10890sf 1956 GP 07/16/10 246.09 0/0 425,000 425,000 425,000 100.00
824 N Riverside Dr Palm Springs 786, E3 3 2 (2 0 0 0) 2,199 9583sf 1951 P 12/03/10 197.82 309/489 449,000 445,000 435,000 97.75
1155 S Camino Real Palm Springs 786, E4 3 2 (2 0 0 0) 1,923 12197sf 1957 GP 07/20/10 228.81 61/61 450,000 445,000 440,000 98.88
1250 E Mesquite Ave Palm Springs 786, F4 3 3 (3 0 0 0) 2,100 11326sf 1948 GP 12/15/10 211.90 146/146 499,000 475,000 445,000 93.68
185 E Mesquite Ave Palm Springs 786, E4 5 5 (5 0 0 0) 3,390 16117sf 1934 GP 03/12/10 137.17 243/437 700,000 599,000 465,000 77.63
880 E San Lorenzo Rd Palm Springs 786, E4 3 2 (2 0 0 0) 2,077 10019sf 1951 GPS 06/17/10 231.10 19/111 499,000 499,000 480,000 96.19
1376 E San Lorenzo Rd Palm Springs 786, F4 5 3 (3 0 0 0) 2,325 10019sf 1948 PS 12/17/10 212.90 37/37 493,500 493,500 495,000 100.30
957 S Riverside Dr Palm Springs 786, F4 3 4 (3 0 1 0) 2,372 10890sf 1951 PS 04/09/10 215.01 27/27 550,000 550,000 510,000 92.73
851 E San Lorenzo Rd Palm Springs 786, E4 3 3 (3 0 0 0) 1,930 10019sf 1954 GPS 07/28/10 272.54 84/84 535,000 535,000 526,000 98.32
701 E Ocotillo Ave Palm Springs 786, E4 3 3 (2 1 0 0) 2,056 7841sf 1957 GP 05/21/10 272.37 33/33 599,000 599,000 560,000 93.49
956 E San Lorenzo Rd Palm Springs 786, F4 3 3 (2 1 0 0) 2,088 10890sf 1951 P 06/03/10 282.57 59/59 599,000 599,000 590,000 98.50
1070 E Mesquite Ave Palm Springs 786, F4 4 4 (3 0 1 0) 2,357 10890sf 1956 GP 12/22/10 260.08 100/100 634,900 624,000 613,000 98.24
1061 E San Lorenzo Rd Palm Springs 786, F4 4 3 (3 0 0 0) 2,337 10890sf 1951 GP 04/16/10 273.86 99/99 699,000 659,000 640,000 97.12
182 E Morongo Rd Palm Springs 786, E4 3 3 (2 0 1 0) 1,953 10019sf 2007 GPS 03/24/10 360.98 165/165 825,000 759,000 705,000 92.89
852 E San Lorenzo Rd Palm Springs 786, E4 3 2 (2 0 0 0) 1,966 10019sf 1955 GP 03/29/10 378.18 109/429 775,000 775,000 743,500 95.94
688 S Palo Verde Ave Palm Springs 786, E4 3 3 (3 0 0 0) 2,143 15682sf 1959 GPS 07/29/10 349.98 43/43 799,000 799,000 750,000 93.87
Listing Count 28 Averages 1,963           232.11  98/141   493,104   473,679   452,714   95.57
 
High 750,000 Low 220,000 Median 437,500
 
   
Report Count 28 Report Averages 1,963         232.11 98/141 493,104 473,679 452,714


Questions? Contacts Us!


Michael Layton
 
Michael Layton
Email Michael
 
Phone: 760-408-5300
Other: DRE# 01342880
Cell: 760-408-5300
Fax: 888-770-2018
City: Palm Springs
State: California

 
Marcia Francois
Email Marcia
 
Phone: 760-861-5643
Other: CDRE# 01402100
Cell: 760-861-5643
Fax: 888-770-2018
City: Palm Springs
State: California

Smart Moves Start Here!


Home  |  MLS Search  |  Quick Search  |  Palm Desert CA    |  Palm Springs CA   |  Rancho Mirage  |  Neighborhoods  |  Featured Listings  |  Country Club Info  |  Commercial Property  |  Contact Me  |  Photo Gallery  |  New Construction  |  Foreclosure  |  Short Sales  |  Buying Tips  |  Selling Tips  |  Homeowners Resource  |  Home Evaluation  |  Home Loans  |  My Blogs  |  Calculators  |  Phone Numbers  |  Useful Local Links  |  About Me  |  Canadian Buyers & Sellers  |  This Month In Real Estate  |  Banning and Beaumont
 

Privacy Policy  |  Site Map  |  For Agents  |  Profile  |  Sign In

©2006-2012 Realty One Group