www.psAgent.com Smart Moves Start Here

Sunrise Park and Sunmor Neighborhoods In Palm Springs CA


 

Sunrise Park and the adjacent neighborhood of Sunor are in the heart of residential Central Palm Springs From Sunrise road to the west to just the other side of Farrell on the East.  These great neighborhoods features convenient access to shopping and services while retaining a very charming mid-century and local feel.  The majority of the homes in this area are mid century.  Lots of quiet streets and mature Palms make it feel like home.  

Sunmor section of the Sunrise Park Neighborhood

 


Sunrise Park Homes For Sale



Sumor Homes For Sale or Lease



2011 YTD Solds in Sunrise Park


 

SOLD Properties
Address City Map Bd Bth SqFt LotSz Year WA* Date $/SqFt DOM/CDOM Orig Price List Price Sale Price SP%LP
 
2050 E Mcmanus Dr Palm Springs 786, G1 3 2 (2 0 0 0) 1,537 10019sf 1970 GPS 11/24/10 149.64 93/93 260,000 230,000 230,000 100.00
282 N Sunset Way Palm Springs 786, G1 3 2 (1 1 0 0) 1,296 10890sf 1958 G 01/27/11 215.28 15/15 279,000 279,000 279,000 100.00
205 N Airlane Dr Palm Springs 786, H2 3 2 (1 1 0 0) 1,278 10890sf 1958 P 01/27/11 219.09 136/136 299,000 299,000 280,000 93.65
282 N Orchid Tree Ln Palm Springs 786, H1 3 2 (1 1 0 0) 1,278 10454sf 1958 P 02/17/11 230.83 15/15 310,000 310,000 295,000 95.16
2180 E Paseo Gracia Palm Springs 786, G2 3 2 (2 0 0 0) 1,765 10019sf 1973 GPS 12/16/10 198.30 179/179 319,000 349,000 350,000 100.29
2055 E Desert Palms Dr Palm Springs 786, G1 3 3 (3 0 0 0) 2,280 10019sf 1969 GPS 04/08/11 173.25 61/170 409,000 409,000 395,000 96.58
311 N Burton Way Palm Springs 786, G1 3 2 (2 0 0 0) 2,538 13504sf 1977 GPS 01/04/11 157.57 70/70 439,000 419,000 399,900 95.44
466 N Burton Way Palm Springs 786, G1 3 2 (2 0 0 0) 1,935 11326sf 1966 GPS 11/30/10 206.72 13/13 413,100 413,100 400,000 96.83
332 N Sunset Way Palm Springs 786, G1 3 3 (3 0 0 0) 2,516 14375sf 1957 GPS 02/07/11 163.75 26/26 414,900 414,900 412,000 99.30
315 N Orchid Tree Ln Palm Springs 786, H1 3 2 (2 0 0 0) 1,888 10890sf 1966 GP 12/01/10 219.28 8/8 425,000 399,000 414,000 103.76
1829 E Desert Palms Dr Palm Springs 786, G1 3 3 (3 0 0 0) 1,806 10454sf 1958 GPS 11/16/10 260.24 163/163 535,000 495,000 470,000 94.95
217 N Monterey Rd Palm Springs 786, H2 4 3 (2 1 0 0) 1,931 10454sf 1958 PS 04/19/11 258.42 34/126 539,000 539,000 499,000 92.58
466 N Burton Way Palm Springs 786, G1 3 2 (1 1 0 0) 1,935 11326sf 1966 GPS 03/04/11 262.79 61/61 529,000 529,000 508,500 96.12
247 N Michelle Rd Palm Springs 786, G1 3 3 (2 0 1 0) 2,271 11761sf 1958 GPS 04/14/11 244.39 193/193 669,900 599,000 555,000 92.65
231 N Lyn Cir Palm Springs 786, H2 4 4 (4 0 0 0) 2,550 9583sf 1958 GPS 02/23/11 233.33 102/102 649,000 649,000 595,000 91.68
Listing Count 15 Averages 1,920           212.86  78/91   432,660   422,200   405,493   96.04
 
High 595,000 Low 230,000 Median 400,000 

 


2010 Sales Figures Sunrise Park Palm Springs


RESIDENTIAL
SOLD Properties
Address City Map Bd Bth SqFt LotSz Year WA* Date $/SqFt DOM/CDOM Orig Price List Price Sale Price SP%LP
 
499 N Farrell Dr Palm Springs 786, H1 3 3 (3 0 0 0) 2,222 10019sf 1957 PS 09/17/10 63.01 22/22 99,900 99,900 140,000 140.14
246 N Saturmino Dr Palm Springs 786, G1 0 0 (0 0 0 0) 3,076 15246sf 1957 GPS 02/05/10 51.69 260/260 289,900 252,900 159,000 62.87
2124 E Paseo Gracia Palm Springs 786, G2 2 2 (2 0 0 0) 1,630 10019sf 1956   01/25/10 122.70 241/596 300,900 214,900 200,000 93.07
2088 E Calle Felicia Palm Springs 786, G2 4 3 (2 1 0 0) 1,832 10019sf 1956 GP 02/02/10 117.36 157/157 379,000 274,000 215,000 78.47
382 N Farrell Dr Palm Springs 786, H1 3 2 (2 0 0 0) 1,525 11761sf 1974 GPS 08/13/10 144.26 77/77 247,900 234,900 220,000 93.66
2050 E Mcmanus Dr Palm Springs 786, G1 3 2 (2 0 0 0) 1,537 10019sf 1970 GPS 11/24/10 149.64 93/93 260,000 230,000 230,000 100.00
216 N Helena Cir Palm Springs 786, H2 3 0 (0 0 0 0) 1,558 9583sf 1958 PS 07/09/10 148.91 106/106 309,000 299,000 232,000 77.59
593 N Juanita Dr Palm Springs 786, H1 3 2 (1 1 0 0) 1,360 11761sf 1960 GP 02/19/10 175.74 97/97 239,000 239,000 239,000 100.00
234 N Airlane Dr Palm Springs 786, H1 3 3 (3 0 0 0) 2,418 11326sf 1958 P 06/23/10 100.50 15/188 249,900 249,900 243,000 97.24
1949 NW Cerritos Dr Palm Springs 786, G1 3 2 (2 0 0 0) 1,461 11326sf 1953 GPS 03/24/10 183.09 71/71 363,300 270,000 267,500 99.07
266 N Monterey Rd Palm Springs 786, H1 3 2 (2 0 0 0) 1,287 10454sf 1958 P 02/11/10 233.10 55/55 329,900 329,900 300,000 90.94
2151 E Desert Palms Dr Palm Springs 786, G1 3 2 (2 0 0 0) 1,604 10019sf 1955 GP 07/28/10 193.20 92/92 309,000 309,000 309,900 100.29
2077 E Park Dr Palm Springs 786, G1 3 2 (2 0 0 0) 1,492 13504sf 1970 GP 06/17/10 221.18 174/174 449,000 349,000 330,000 94.56
369 N Sunset Way Palm Springs 786, G1 3 2 (2 0 0 0) 1,567 11326sf 1966 GPS 08/17/10 210.59 246/246 379,000 360,000 330,000 91.67
225 N Sybil Rd Palm Springs 786, H1 4 3 (3 0 0 0) 1,848 12197sf 1958 P 07/09/10 181.28 26/26 335,000 335,000 335,000 100.00
2795 E Livmor Ave Palm Springs 786, H1 3 2 (2 0 0 0) 1,500 11326sf 1955 P 04/30/10 231.67 45/45 379,900 379,900 347,500 91.47
2180 E Paseo Gracia Palm Springs 786, G2 3 2 (2 0 0 0) 1,765 10019sf 1973 GPS 12/16/10 198.30 179/179 319,000 349,000 350,000 100.29
498 N Burton Way Palm Springs 786, G1 4 3 (3 0 0 0) 2,446 9583sf 1965 GP 04/02/10 143.09 233/233 524,900 399,900 350,000 87.52
2821 E Livmor Ave Palm Springs 786, H1 3 2 (2 0 0 0) 1,386 11761sf 1955 P 01/08/10 259.74 74/74 375,000 375,000 360,000 96.00
211 N Sunset Way Palm Springs 786, G2 3 2 (2 0 0 0) 1,308 12632sf 1958 P 03/26/10 286.70 28/28 389,000 389,000 375,000 96.40
2295 E Park Dr Palm Springs 786, G1 3 3 (3 0 0 0) 2,595 12632sf 1954 GPS 05/28/10 146.44 112/112 362,500 362,500 380,000 104.83
495 N Burton Way Palm Springs 786, G1 5 3 (3 0 0 0) 2,700 13939sf 1958 GPS 02/04/10 140.74 9/9 386,100 386,100 380,000 98.42
475 N Cerritos Dr Palm Springs 786, G1 4 3 (3 0 0 0) 2,225 10890sf 1957 GPS 04/02/10 170.79 10/10 384,900 384,900 380,000 98.73
1957 E Andreas Rd Palm Springs 786, G2 4 4 (4 0 0 0) 2,749 16117sf 1954 GP 07/16/10 140.05 305/305 499,000 399,000 385,000 96.49
207 N Saturmino Dr Palm Springs 786, G2 3 2 (2 0 0 0) 1,432 11326sf 1971 GP 04/29/10 279.33 188/188 469,000 424,000 400,000 94.34
466 N Burton Way Palm Springs 786, G1 3 2 (2 0 0 0) 1,935 11326sf 1966 GPS 11/30/10 206.72 13/13 413,100 413,100 400,000 96.83
315 N Orchid Tree Ln Palm Springs 786, H1 3 2 (2 0 0 0) 1,888 10890sf 1966 GP 12/01/10 219.28 8/8 425,000 399,000 414,000 103.76
486 N Sunset Way Palm Springs 786, G1 3 3 (3 0 0 0) 2,018 13939sf 1957 GP 08/04/10 205.65 86/191 425,000 425,000 415,000 97.65
2777 E Livmor Ave Palm Springs 786, H1 3 2 (2 0 0 0) 1,584 9583sf 1958 P 06/10/10 277.46 23/23 459,000 459,000 439,500 95.75
2114 E Calle Felicia Palm Springs 786, G2 3 3 (3 0 0 0) 1,600 10019sf 1956 GPS 02/01/10 278.13 43/43 485,000 485,000 445,000 91.75
467 N Burton Way Palm Springs 786, G1 3 2 (2 0 0 0) 1,752 11326sf 1959 GP 05/26/10 262.56 308/308 525,000 525,000 460,000 87.62
303 N Orchid Tree Ln Palm Springs 786, H1 3 2 (2 0 0 0) 1,840 10890sf 1966 GP 11/05/10 254.89 207/207 539,000 479,000 469,000 97.91
1829 E Desert Palms Dr Palm Springs 786, G1 3 3 (3 0 0 0) 1,806 10454sf 1958 GPS 11/16/10 260.24 163/163 535,000 495,000 470,000 94.95
1975 E Park Dr Palm Springs 786, G1 4 3 (3 0 0 0) 1,940 13068sf 1957 GP 04/14/10 244.85 141/141 599,000 559,000 475,000 84.97
2005 E Calle Felicia Palm Springs 786, G2 4 3 (3 0 0 0) 1,865 10019sf 1965 GP 02/19/10 256.30 436/436 679,000 498,000 478,000 95.98
237 N Orchid Tree Ln Palm Springs 786, H1 3 2 (2 0 0 0) 1,296 10454sf 1958 PS 02/10/10 370.37 120/120 489,000 489,000 480,000 98.16
549 N Juanita Dr Palm Springs 786, H1 3 2 (2 0 0 0) 1,360 11761sf 1960 PS 05/14/10 397.06 59/59 565,000 565,000 540,000 95.58
294 N Sunset Way Palm Springs 786, G1 4 2 (2 0 0 0) 2,200 10454sf 1958 P 06/30/10 286.36 82/82 699,000 679,000 630,000 92.78
Listing Count 38 Averages 1,832           205.60  121/138   407,029   378,074   357,195   94.48
 
High 630,000 Low 140,000 Median 367,500
 
   
Report Count 38 Report Averages 1,832         205.60 121/138 407,029 378,074 357,195


Questions? Contacts Us!


Michael Layton
 
Michael Layton
Email Michael
 
Phone: 760-408-5300
Other: DRE# 01342880
Cell: 760-408-5300
Fax: 888-770-2018
City: Palm Springs
State: California

 
Marcia Francois
Email Marcia
 
Phone: 760-861-5643
Other: CDRE# 01402100
Cell: 760-861-5643
Fax: 888-770-2018
City: Palm Springs
State: California

Smart Moves Start Here!


Home  |  MLS Search  |  Quick Search  |  Palm Desert CA    |  Palm Springs CA   |  Rancho Mirage  |  Neighborhoods  |  Featured Listings  |  Country Club Info  |  Commercial Property  |  Contact Me  |  Photo Gallery  |  New Construction  |  Foreclosure  |  Short Sales  |  Buying Tips  |  Selling Tips  |  Homeowners Resource  |  Home Evaluation  |  Home Loans  |  My Blogs  |  Calculators  |  Phone Numbers  |  Useful Local Links  |  About Me  |  Canadian Buyers & Sellers  |  Banning and Beaumont
 

Privacy Policy  |  Site Map  |  Links  |  For Agents  |  Profile  |  Sign In

©2006-2012 Realty One Group