www.psAgent.com Smart Moves Start Here

Ruth Hardy Park Neighborhood Page


Scroll Down To See Current homes For sale as well as Last Years' Sold Properties: 

Ruth Hardy Park is both a Park and a neighborhood in Central Palm Springs. Living in Ruth Hardy you are minutes from everything in Palm Springs.  A great walking neighborhood.  One of the best things about Ruth Hardy Park is that there are many types of homes in a big price range. From the 200's to well over 1.5 million the variety is astounding.  Is it time to call this centrally located neighborhood home? Below we have listed the recent sales activity as well as the current homes for sale.  For more details please contact us and let us know how we can share more information about this great Palm Springs neighborhood!

 

  


Fast Facts

2011 - 9 months thru the year we are seeing increased levels of activity and declining inventory.  There have been 38 homes sell so far this year 3 for over 800 thousand and 2 for over one million dollars. Declining inventory and rising prices...Always good things for a market!

2010 Grand Total: 46 Homes Sold the most expensive on Paseo El Mirador for $1,090,000

2009 Grand Total: 37 Sold Homes in The Ruth Hardy Park Neighborhood. The most expensive home was located on MEL and sold for $1,360,000


Ruth Hardy Park Homes For Sale



2011 Sold Homes In Ruth Hardy Park


 

RESIDENTIAL
SOLD Properties
Address City Map Bd Bth SqFt LotSz Year WA* Date $/SqFt DOM/CDOM Orig Price List Price Sale Price SP%LP
 
1608 E San Jacinto Way Palm Springs 756, F7 3 1 (1 0 0 0) 1,200 7841sf 1946 G 07/25/11 139.00 229/294 179,000 166,803 166,803 100.00
532 N Paseo De Anza Palm Springs 786, F1 2 1 (1 0 0 0) 1,032 6098sf 1947 G 09/13/11 164.63 20/20 169,900 169,900 169,900 100.00
777 N Calle Marcus Palm Springs 756, F7 3 2 (2 0 0 0) 1,118 6098sf 1957 PS 07/06/11 152.95 27/27 149,000 149,000 171,000 114.77
1143 Linda Vista Rd Palm Springs 756, F7 2 2 (1 1 0 0) 1,454 10019sf 1953 GP 08/01/11 154.75 56/56 249,000 229,000 225,000 98.25
1190 E Buena Vista Dr Palm Springs 756, F7 4 3 (3 0 0 0) 1,788 10019sf 1971 PS 04/22/11 131.15 28/28 234,500 234,500 234,500 100.00
600 N Plaza Amigo Palm Springs 786, F1 3 2 (1 1 0 0) 1,791 5663sf 1956 P 03/18/11 147.96 74/180 299,900 279,000 265,000 94.98
1260 E San Jacinto Way Palm Springs 756, F7 4 3 (3 0 0 0) 1,592 11326sf 1953 PS 06/08/11 170.23 37/159 299,000 271,000 271,000 100.00
770 N Paseo De Anza Palm Springs 756, F7 3 2 (1 1 0 0) 1,585 6098sf 1949 G 08/31/11 176.66 121/305 299,900 287,900 280,000 97.26
1127 N Calle Rolph Palm Springs 756, F7 3 2 (2 0 0 0) 1,802 11326sf 1946 P 06/28/11 166.48 81/176 349,950 324,500 300,000 92.45
1121 N Sunrise Way Palm Springs 756, F7 3 2 (0 2 0 0) 1,392 10019sf 1953 PS 03/17/11 227.01 9/9 339,000 339,000 316,000 93.22
550 N Calle Marcus Palm Springs 786, F1 2 2 (1 1 0 0) 1,682 6098sf 1956 PS 03/23/11 190.25 133/133 361,000 329,900 320,000 97.00
1245 Pasatiempo Rd Palm Springs 756, F7 4 3 (3 0 0 0) 1,966 10019sf 1954 GPS 04/29/11 163.28 53/53 299,000 369,000 321,000 86.99
1250 Linda Vista Rd Palm Springs 756, F7 3 2 (1 1 0 0) 1,770 8712sf 1972 GPS 06/22/11 185.31 149/149 399,000 359,000 328,000 91.36
1089 E Olive Way Palm Springs 756, F7 4 3 (1 2 0 0) 2,534 10890sf 1955 P 05/10/11 134.18 23/255 399,000 359,950 340,000 94.46
683 N Paseo De Anza Palm Springs 756, F7 2 2 (0 2 0 0) 1,436 6098sf 1952 GP 02/28/11 236.77 173/173 399,900 369,000 340,000 92.14
1144 E San Jacinto Way Palm Springs 756, F7 4 3 (0 3 0 0) 1,720 7841sf 1936 P 08/18/11 203.49 98/98 395,000 375,000 350,000 93.33
1051 N Sunrise Way Palm Springs 756, F7 4 3 (3 0 0 0) 1,670 10454sf 1954 GP 01/29/11 215.57 185/185 389,000 389,000 360,000 92.54
574 N Hermosa Dr Palm Springs 786, F1 4 3 (3 0 0 0) 2,310 23958sf 1936 GP 02/18/11 162.34 90/90 495,000 449,000 375,000 83.52
1163 Pasatiempo Rd Palm Springs 756, F7 2 2 (2 0 0 0) 1,700 10890sf 1956 GPS 04/04/11 226.47 209/209 465,000 440,000 385,000 87.50
1145 E Tachevah Dr Palm Springs 756, F7 4 3 (3 0 0 0) 2,127 10019sf 1946 GPS 01/21/11 181.48 80/80 416,800 386,800 386,000 99.79
1385 E El Alameda Palm Springs 756, F7 3 2 (2 0 0 0) 1,981 12632sf 1953 P 07/12/11 196.87 29/29 399,950 399,950 390,000 97.51
812 E Mel Ave Palm Springs 756, E6 3 4 (2 1 1 0) 2,490 14810sf 1957 PS 09/30/11 176.31 98/264 470,000 439,900 439,000 99.80
1155 E Paseo El Mirador Palm Springs 756, F7 4 3 (3 0 0 0) 1,956 10019sf 1957 GP 08/09/11 228.53 61/61 495,000 479,500 447,000 93.22
1400 N Fiesta Rd Palm Springs 756, E6 3 3 (2 0 1 0) 2,018 10019sf 1973 GPS 04/29/11 257.68 165/165 629,000 565,000 520,000 92.04
1111 E Paseo El Mirador Palm Springs 756, F7 3 2 (1 1 0 0) 2,047 15246sf 1956 PS 03/31/11 254.03 77/77 555,000 555,000 520,000 93.69
1133 E Tachevah Dr Palm Springs 756, F7 4 3 (0 3 0 0) 2,730 10019sf 1959 GP 09/12/11 201.47 74/74 599,000 599,000 550,000 91.82
1172 N May Dr Palm Springs 756, E7 3 3 (3 0 0 0) 2,200 8712sf 1957 PS 03/31/11 259.09 65/65 635,000 599,000 570,000 95.16
1115 Village Ct Palm Springs 756, F7 3 4 (3 0 1 0) 2,738 12197sf 2004 GPS 07/27/11 210.01 190/190 646,000 599,000 575,000 95.99
580 E The Palms Palm Springs 388, A1 4 4 (2 2 0 0) 3,500 13202sf 1937 P 03/22/11 165.71 33/33 575,000 575,000 580,000 100.87
1028 E El Alameda Palm Springs 756, E7 3 3 (2 1 0 0) 2,457 13939sf 1934 GPS 07/08/11 254.38 20/20 649,000 649,000 625,000 96.30
1132 E San Jacinto Way Palm Springs 756, F7 3 3 (3 0 0 0) 2,030 8276sf 1999 GPS 05/11/11 325.12 92/92 699,000 699,000 660,000 94.42
1360 E Tachevah Dr Palm Springs 756, F7 4 5 (5 0 0 0) 3,158 22216sf 2006 GPS 09/30/11 234.33 54/54 799,900 784,000 740,000 94.39
887 E Mel Ave Palm Springs 756, E6 4 5 (4 0 1 0) 3,575 14810sf 1946 GPS 02/04/11 209.79 131/131 887,500 849,900 750,000 88.25
1040 E Via Altamira Palm Springs 756, E7 6 6 (2 2 1 1) 5,097 17860sf 2004 GPS 08/30/11 161.86 133/302 849,000 849,000 825,000 97.17
1150 E Paseo El Mirador Palm Springs 756, F7 3 4 (3 0 1 0) 2,834 20038sf 1999 GPS 02/24/11 334.86 91/91 989,000 989,000 949,000 95.96
1234 E Verbena Dr Palm Springs 756, F7 3 0 (0 0 0 0) 2,268 12632sf 2007 GPS 05/18/11 429.89 2/2 1,200,000 1,200,000 975,000 81.25
630 E Tachevah Dr Palm Springs 756, E7 4 4 (3 0 1 0) 5,350 40510sf 1933 PS 05/26/11 259.81 46/46 1,700,000 1,700,000 1,390,000 81.76
1120 N Via Miraleste Palm Springs 756, E7 3 3 (2 0 1 0) 1,698 10019sf 1934 P 05/26/11 818.61 46/46 1,700,000 1,700,000 1,390,000 81.76
Listing Count 38 Averages 2,205           223.90  86/116   554,347   539,697   494,716   91.67
 
High 1,390,000 Low 166,803 Median 385,500
 
 
 
Report Count 38 Report Averages 2,205         223.90 86/116 554,347 539,697 494,716  
 
 
Presented By: Michael Layton Lic: 01342880 / Keller Williams Realty Phone: 760-408-5300 Lic:01342880 

 

 


All Ruth Hardy Park Homes Sold In 2010


RESIDENTIAL
SOLD Properties
Address City Map Bd Bth SqFt LotSz Year WA* Date $/SqFt DOM/CDOM Orig Price List Price Sale Price SP%LP
 
1199 N Sunrise Way Palm Springs 756, F7 3 2 (2 0 0 0) 1,304 10454sf 1977 G 05/26/10 151.84 53/53 195,000 195,000 198,000 101.54
1143 Linda Vista Rd Palm Springs 756, F7 2 2 (1 1 0 0) 1,454 10019sf 1953 GP 09/10/10 140.99 52/52 208,900 198,900 205,000 103.07
1281 Linda Vista Rd Palm Springs 756, F7 2 3 (2 0 1 0) 1,329 10019sf 1952 GPS 10/28/10 165.54 107/342 230,000 220,000 220,000 100.00
515 N Calle Marcus Palm Springs 786, F1 4 2 (2 0 0 0) 1,542 6098sf 1955 GP 02/26/10 149.09 130/130 288,000 229,900 229,900 100.00
1085 N Arquilla Rd Palm Springs 756, F7 2 2 (2 0 0 0) 1,383 10019sf 1949 GPS 01/27/10 182.21 7/7 230,900 230,900 252,000 109.14
1190 E Paseo El Mirador Palm Springs 756, F7 4 4 (4 0 0 0) 2,641 11326sf 1979 GPS 02/18/10 100.34 85/85 287,100 287,100 265,000 92.30
1255 E Buena Vista Dr Palm Springs 756, F7 3 2 (2 0 0 0) 1,537 6534sf 1958 GPS 12/29/10 182.08 124/124 364,900 299,900 279,850 93.31
941 E Chia Rd Palm Springs 756, E6 3 2 (2 0 0 0) 2,427 9583sf 1948 PS 02/26/10 129.38 102/102 434,900 329,900 314,000 95.18
610 N Hermosa Dr Palm Springs 756, F7 2 2 (1 0 1 0) 1,486 5663sf 1950 PS 02/18/10 211.98 237/237 364,900 335,000 315,000 94.03
1125 N Avenida Caballeros Palm Springs 756, E7 2 2 (2 0 0 0) 1,731 8712sf 1956 GP 09/01/10 181.98 141/141 369,000 329,000 315,000 95.74
615 N Paseo De Anza Palm Springs 756, F7 3 2 (1 0 1 0) 1,294 5663sf 1951 S 08/06/10 250.39 75/75 350,000 349,900 324,000 92.60
524 N Hermosa Dr Palm Springs 786, F1 3 2 (1 1 0 0) 1,526 5663sf 1938 PS 09/14/10 216.25 217/217 375,000 349,900 330,000 94.31
770 N Plaza Amigo Palm Springs 756, F7 4 2 (2 0 0 0) 1,648 6098sf 1947 P 09/24/10 200.24 313/313 375,000 344,900 330,000 95.68
1400 N Fiesta Rd Palm Springs 756, E6 3 2 (2 0 0 0) 2,018 10019sf 1973 GPS 06/25/10 168.48 102/102 425,000 349,900 340,000 97.17
1152 N May Dr Palm Springs 756, E7 3 2 (2 0 0 0) 1,920 8712sf 1977 GPS 03/04/10 182.24 191/191 399,500 349,900 349,900 100.00
1318 E Buena Vista Dr Palm Springs 756, F7 3 2 (2 0 0 0) 1,744 7841sf 1946 P 09/10/10 202.64 67/281 369,900 359,900 353,400 98.19
577 N Hermosa Dr Palm Springs 786, F1 4 3 (3 0 0 0) 1,564 6970sf 1935 GPS 11/12/10 226.98 224/224 449,900 359,900 355,000 98.64
1265 E Verbena Dr Palm Springs 756, F7 3 2 (1 1 0 0) 2,018 12632sf 1968 GP 11/04/10 183.35 293/293 449,900 399,000 370,000 92.73
1443 N Vaquero Rd Palm Springs 756, E6 3 3 (2 1 0 0) 1,790 10019sf 1954 PS 01/29/10 214.53 174/174 499,000 349,000 384,000 110.03
1111 E Tachevah Dr Palm Springs 756, F7 3 3 (1 1 0 1) 1,919 9583sf 1954 PS 12/08/10 205.84 46/46 419,000 419,000 395,000 94.27
1193 E El Alameda Palm Springs 756, F7 3 2 (1 1 0 0) 1,397 8276sf 1956 GPS 05/17/10 286.33 10/10 430,000 430,000 400,000 93.02
563 N Paseo De Anza Palm Springs 786, F1 4 3 (3 0 0 0) 2,356 6098sf 1946 P 06/30/10 171.90 4/4 415,000 415,000 405,000 97.59
1466 N Via Miraleste Palm Springs 756, E6 2 3 (2 0 0 1) 2,076 8712sf 1973 GPS 10/27/10 197.50 112/214 449,000 449,000 410,000 91.31
1557 E Buena Vista Dr Palm Springs 756, F7 2 2 (2 0 0 0) 1,298 10454sf 1947 GPS 10/01/10 319.72 174/174 465,000 445,000 415,000 93.26
1154 Pasatiempo Rd Palm Springs 756, F7 3 2 (2 0 0 0) 1,574 10019sf 1956 GP 04/15/10 276.37 47/47 449,000 449,000 435,000 96.88
1545 E Mel Ave Palm Springs 756, F6 3 2 (2 0 0 0) 1,892 10454sf 1952 PS 05/25/10 237.84 64/64 499,000 499,000 450,000 90.18
1180 N May Dr Palm Springs 756, E7 2 2 (2 0 0 0) 1,500 8712sf 1952 GPS 12/02/10 300.00 45/45 449,000 449,000 450,000 100.22
755 N Arquilla Rd Palm Springs 756, F7 4 3 (2 0 1 0) 2,230 13504sf 1973 GP 03/05/10 210.76 28/28 495,000 495,000 470,000 94.95
1220 N Avenida Caballeros Palm Springs 756, E6 3 2 (2 0 0 0) 1,756 13068sf 1980 GPS 02/17/10 276.20 79/79 498,000 498,000 485,000 97.39
1447 N Rodeo Rd Palm Springs 756, E6 4 3 (3 0 0 0) 2,417 10019sf 1953 GPS 05/21/10 201.90 109/109 548,000 548,000 488,000 89.05
1471 E El Alameda Palm Springs 756, F7 5 5 (5 0 0 0) 2,740 10454sf 1947 GP 03/31/10 182.48 138/138 979,900 599,000 500,000 83.47
1091 E Olive Way Palm Springs 756, F7 4 3 (3 0 0 0) 3,093 12197sf 1965 GPS 08/25/10 161.66 278/278 699,000 549,000 500,000 91.07
1133 E Tachevah Dr Palm Springs 756, F7 4 3 (3 0 0 0) 2,592 10019sf 1959 GP 05/03/10 200.62 191/191 569,000 535,000 520,000 97.20
887 E Mel Ave Palm Springs 756, E6 4 5 (4 0 1 0) 3,575 14810sf 1946 GPS 06/30/10 146.85 135/135 869,000 499,000 525,000 105.21
1086 E Marshall Way Palm Springs 756, F7 4 2 (2 0 0 0) 2,111 13939sf 1957 GPS 10/29/10 251.07 93/93 569,000 559,000 530,000 94.81
1299 N Avenida Caballeros Palm Springs 756, E6 3 3 (3 0 0 0) 2,417 29621sf 1971 GPS 04/09/10 227.55 116/116 698,000 698,000 550,000 78.80
1428 E El Alameda Palm Springs 756, F7 3 3 (2 0 0 1) 2,698 10454sf 1949 GP 10/21/10 210.90 73/164 579,000 579,000 569,000 98.27
696 N Hermosa Dr Palm Springs 756, F7 3 2 (2 0 0 0) 2,008 6098sf 1956 GPS 10/06/10 313.25 70/70 665,000 647,500 629,000 97.14
1113 Villa El Paseo Palm Springs 756, F7 3 4 (3 0 1 0) 2,738 12196sf 2004 GPS 06/24/10 246.53 199/199 675,000 675,000 675,000 100.00
1111 Villa Plaza Palm Springs 756, F7 3 4 (3 0 0 1) 2,738 12197sf 2004 GPS 08/10/10 246.53 425/425 699,000 725,000 675,000 93.10
1125 Villa Plaza Palm Springs 756, F7 3 4 (3 0 1 0) 2,564 14375sf 2004 GPS 04/28/10 273.01 58/58 749,000 749,000 700,000 93.46
1025 Tamarisk Rd Palm Springs 756, E7 3 4 (3 0 1 0) 2,014 13939sf 1952 GP 10/22/10 369.91 158/158 849,900 795,000 745,000 93.71
1129 Village Ct Palm Springs 756, F7 3 4 (3 0 1 0) 2,564 14375sf 2004 GPS 03/11/10 300.31 80/80 799,000 799,000 770,000 96.37
1198 E Via Altamira Palm Springs 756, F7 4 5 (4 0 1 0) 2,703 13068sf 2007 GPS 08/12/10 307.07 34/216 889,000 889,000 830,000 93.36
1380 E Tachevah Dr Palm Springs 756, F7 3 4 (3 0 1 0) 2,846 16117sf 2004 GPS 04/28/10 316.23 199/256 1,100,000 999,000 900,000 90.09
925 E Paseo El Mirador Palm Springs 756, E7 3 3 (2 1 0 0) 4,424 14810sf 2006 GPS 09/03/10 246.38 5/5 1,100,000 1,100,000 1,090,000 99.09
Listing Count 46 Averages 2,100           220.11  123/142   527,643   486,096   461,762   94.99
 
High 1,090,000 Low 198,000 Median 412,500
 
   
Report Count 46 Report Averages 2,100         220.11 123/142 527,643 486,096 461,762  
 
 
Presented By: Michael Layton Lic: 01342880 / Keller Williams Realty Phone: 760-408-5300Lic: 01417409
  Featured properties may not be listed by the office/agent presenting this brochure.  


Questions? Contacts Us!


Michael Layton
 
Michael Layton
Email Michael
 
Phone: 760-408-5300
Other: DRE# 01342880
Cell: 760-408-5300
Fax: 888-770-2018
City: Palm Springs
State: California

 
Marcia Francois
Email Marcia
 
Phone: 760-861-5643
Other: CDRE# 01402100
Cell: 760-861-5643
Fax: 888-770-2018
City: Palm Springs
State: California

Smart Moves Start Here!


Home  |  MLS Search  |  Quick Search  |  Palm Desert CA    |  Palm Springs CA   |  Rancho Mirage  |  Neighborhoods  |  Featured Listings  |  Country Club Info  |  Commercial Property  |  Contact Me  |  Photo Gallery  |  New Construction  |  Foreclosure  |  Short Sales  |  Buying Tips  |  Selling Tips  |  Homeowners Resource  |  Home Evaluation  |  Home Loans  |  My Blogs  |  Calculators  |  Phone Numbers  |  Useful Local Links  |  About Me  |  Canadian Buyers & Sellers  |  Banning and Beaumont
 

Privacy Policy  |  Site Map  |  Links  |  For Agents  |  Profile  |  Sign In

©2006-2012 Realty One Group