www.psAgent.com Smart Moves Start Here

Deepwell Photo Album


The Amazing Palm Springs California neighborhood of Deepwell.  Features interesting and unique homes from the 50's, 60's and 70's. Beautiful Palm trees, private estate like homes and a close proximity to downtown Palm Springs make this neighborhood an ideal location for your Palm Springs retreat.

Homes in Deepwell start in the low 400's and can go as high as the 900's. Currently there are some great opportunities to get into a fixer property in Deepwell at a really great price.  Call me for more details. 

Click thumbnails to Enlarge.
 




Deepwell Home Sales (Thru July 31 2010)


 

ACTIVE Properties
Address City Map Bd Bth SqFt LotSz Year WA* Date $/SqFt DOM/CDOM Orig Price List Price    
 
1487 S Driftwood Dr Palm Springs 786, F4 3 1.75 1,891 10019sf 1955 GP 03/01/10 290.85 160/341 560,000 550,000    
1475 S Calle Marcus Palm Springs 786, F4 3 3 2,992 10019sf 1952 GPS 06/07/10 194.69 62/62 595,000 582,500    
1630 S Calle Marcus Palm Springs 786, F5 4 3 2,660 10454sf 1955 GP 06/15/10 240.23 54/493 639,000 639,000    
1441 S Driftwood Dr Palm Springs 786, F4 3 3 2,306 10890sf 1956 GPS 07/10/10 281.44 29/29 675,000 649,000    
1411 E Deepwell Rd Palm Springs 786, F4 3 3 3,378 10019sf 1957 GPS 06/04/10 192.13 65/65 699,000 649,000    
1043 S Driftwood Dr Palm Springs 786, F4 3 3 2,782 10019sf 1977 GPS 01/07/10 280.37 213/213 799,000 779,999    
1125 E Cactus Rd Palm Springs 786, F4 3 3 2,310 12197sf 1956 GP 03/01/10 426.41 160/160 985,000 985,000    
1243 S Sagebrush Rd Palm Springs 786, F4 3 4 3,528 11326sf 1957 GP 04/17/10 310.37 113/113 1,095,000 1,095,000    
1323 S Driftwood Dr Palm Springs 786, F4 3 3 4,409 42253sf 1956 GP 02/10/10 452.48 179/179 1,999,000 1,995,000    
Listing Count 9 Averages 2,917           296.55  115/184   894,000   880,500    
 
High 1,995,000 Low 550,000 Median 649,000
 
CONTINGENT-OTHER Properties
Address City Map Bd Bth SqFt LotSz Year WA* Date $/SqFt DOM/CDOM Orig Price List Price    
 
1083 S Calle Rolph Palm Springs 786, F4 3 2.75 2,181 10890sf 1958 GP 04/28/10 160.48 154/154 350,000 350,000    
1043 E Suntan Ln Palm Springs 786, F5 3 2.75 2,436 10890sf 1966 GP 08/06/10 164.16 106/106 429,900 399,900    
1326 S Calle Rolph Palm Springs 786, F4 3 2.50 1,957 10890sf 1952 GPS 06/08/10 229.43 168/168 449,000 449,000    
1010 S Calle de Maria Palm Springs 786, F4 4 3 2,706 10890sf 1956 GPS 08/04/10 221.36 477/477 679,000 599,000    
1533 S Paseo De Marcia Palm Springs 786, F4 3 2.50 2,190 10890sf 1957 GPS 07/26/10 318.72 41/41 698,000 698,000    
Listing Count 5 Averages 2,294           218.83  189/189   521,180   499,180    
 
High 698,000 Low 350,000 Median 449,000
 
PENDING Properties
Address City Map Bd Bth SqFt LotSz Year WA* Date $/SqFt DOM/CDOM Orig Price List Price    
 
1055 E Suntan Ln Palm Springs 786, F5 3 2 2,600 10890sf 1955 GP 06/25/10 169.19 83/229 495,900 439,900    
1012 S Paseo De Marcia Palm Springs 786, F4 4 4 3,090 12197sf 1955 GP 08/05/10 157.61 76/76 557,000 487,000    
5 Pinto Rd Palm Springs 786, F4 3 3 2,222 10890sf 1957 GP 07/18/10 337.08 84/84 755,000 749,000    
Listing Count 3 Averages 2,637           221.29  81/130   602,633   558,633    
 
High 749,000 Low 439,900 Median 487,000
 
SOLD Properties
Address City Map Bd Bth SqFt LotSz Year WA* Date $/SqFt DOM/CDOM Orig Price List Price Sale Price SP % LP
 
1321 S Calle Rolph Palm Springs 786, F4 2 2 1,459 11326sf 1950   03/25/10 198.77 11/11 299,000 299,000 290,000 96.99
1664 S Calle Marcus Palm Springs 786, G5 3 3 2,363 10454sf 1955 P 03/16/10 126.53 575/575 499,000 299,000 299,000 100.00
1241 S Calle Marcus Palm Springs 786, F4 2 2 1,596 10890sf 1953 GP 03/04/10 200.50 124/124 425,000 350,000 320,000 91.43
1242 S Calle Marcus Palm Springs 786, F4 3 3 1,973 10890sf 1955 GP 02/22/10 164.72 259/259 450,000 325,000 325,000 100.00
1017 S Calle Rolph Palm Springs 786, F4 3 2 1,785 10454sf 1985 GP 06/30/10 191.04 21/21 359,900 359,900 341,000 94.75
1644 S Sagebrush Rd Palm Springs 786, F5 3 3 2,058 10454sf 1957 GP 05/28/10 170.31 45/724 399,900 399,900 350,500 87.65
1201 S Calle Marcus Palm Springs 786, F4 2 2 1,401 11326sf 1955 GP 06/03/10 254.10 35/35 345,000 345,000 356,000 103.19
1380 S Paseo De Marcia Palm Springs 786, F4 3 2 1,713 10890sf 1954 GP 03/10/10 216.58 97/97 445,000 425,000 371,000 87.29
1390 S Calle Marcus Palm Springs 786, F4 3 4 2,550 11761sf 1976 GPS 06/17/10 147.45 77/77 425,000 425,000 376,000 88.47
1577 S Calle Marcus Palm Springs 786, F4 2 3 2,093 10454sf 1960 P 01/15/10 184.42 14/14 326,900 326,900 386,000 118.08
1560 S Paseo De Marcia Palm Springs 786, F4 3 2 1,740 10890sf 1954 P 01/29/10 224.14 70/70 449,000 419,900 390,000 92.88
1015 S Calle Marcus Palm Springs 786, F4 3 3 1,591 10454sf 1951 GPS 07/14/10 251.41 21/21 399,000 399,000 400,000 100.25
1350 S Calle Rolph Palm Springs 786, F4 3 2.50 2,302 10019sf 1948 GPS 02/26/10 178.11 15/15 381,150 381,150 410,000 107.57
1124 S Sagebrush Rd Palm Springs 786, F4 3 3 1,971 11326sf 1956 GPS 04/30/10 224.51 4/4 440,000 440,000 442,500 100.57
1085 S Driftwood Dr Palm Springs 786, F4 3 2 1,681 12632sf 1956 P 07/12/10 315.29 73/73 565,000 565,000 530,000 93.81
1109 E Mesquite Ave Palm Springs 786, F4 4 4.50 3,728 19561sf 1957 GP 01/08/10 147.53 1002/1043 989,000 550,000 550,000 100.00
1270 W Deep Well Rd Palm Springs 786, F4 2 3 2,267 10890sf 1960 GP 06/10/10 247.02 101/101 560,000 560,000 560,000 100.00
1495 S Sagebrush Rd Palm Springs 786, F4 4 4.50 3,159 10890sf 1968 GPS 01/13/10 202.28 8/8 615,000 615,000 639,000 103.90
1207 S Calle De Maria Palm Springs 786, F4 2 2 2,610 11326sf 1958 GP 05/03/10 245.21 393/393 995,000 695,000 640,000 92.09
1297 S Manzanita Ave Palm Springs 786, F4 4 4 2,312 10890sf 1954 GPS 02/17/10 281.14 120/120 769,000 699,000 650,000 92.99
1486 S Driftwood Dr Palm Springs 786, F4 3 4 2,854 10019sf 2008 GPS 06/04/10 260.34 50/50 799,000 799,000 743,000 92.99
Listing Count 21 Averages 2,153           211.02  148/183   520,755   460,845   446,143   96.81
 
High 743,000 Low 290,000 Median 390,000
 
   
Report Count 38 Report Averages 2,391         233.12 141/180 615,675 573,001 446,143

Featured Listings


Loading...
Home  |  MLS Search  |  Quick Search  |  Palm Desert CA    |  Palm Springs CA   |  Rancho Mirage  |  Neighborhoods  |  Featured Listings  |  Country Club Info  |  Commercial Property  |  Contact Me  |  Photo Gallery  |  New Construction  |  Foreclosure  |  Short Sales  |  Buying Tips  |  Selling Tips  |  Homeowners Resource  |  Home Evaluation  |  Home Loans  |  My Blogs  |  Calculators  |  Phone Numbers  |  Useful Local Links  |  About Me  |  Keller Williams  |  Living Pages  |  Canadian Buyers & Sellers  |  Mobile Homes
 

Privacy Policy  |  Site Map  |  For Agents  |  Profile  |  Sign In

©2006-2010 Keller Williams Realty