www.psAgent.com Smart Moves Start Here

Map Of Homes For Sale In Deepwell & Deepwell Ranch



Sales Activity for 2011 Deepwell Neighborhood Palm Springs


 

RESIDENTIAL
ACTIVE Properties
Address City Map Bd Bth SqFt LotSz Year WA* Date $/SqFt DOM/CDOM Orig Price List Price    
 
1685 Avenida Olancha Palm Springs 756, F6 4 3 (3 0 0 0) 1,866 10454sf 1951 PS 08/23/11 235.26 46/46 439,000 439,000    
1130 E Deepwell RD Palm Springs , 4 3 (0 0 0 0) 2,697 10890sf 1963 G 10/01/11 172.41 7/7 489,000 465,000    
1017 S Calle Rolph Palm Springs 786, F4 3 2 (2 0 0 0) 1,785 10454sf 1985 GPS 09/17/11 268.35 21/21 479,000 479,000    
1031 E Suntan Ln Palm Springs 786, F5 3 3 (0 2 1 0) 2,201 10890sf 1973 GPS 08/03/11 272.15 66/66 599,000 599,000    
1430 S Calle De Maria Palm Springs 786, F4 3 2 (2 0 0 0) 3,000 10890sf 1967 P 03/08/11 231.67 214/214 875,000 695,000    
1048 S Calle Marcus Palm Springs 786, F4 3 3 (0 3 0 0) 2,732 11326sf 1951 P 09/15/11 255.49 23/23 698,000 698,000    
1127 E Mesquite Ave Palm Springs 786, F4 4 4 (3 0 1 0) 3,427 12197sf 1961 PS 05/30/11 218.56 131/131 849,000 749,000    
1500 E Ocotillo Ave Palm Springs 786, F4 3 3 (3 0 0 0) 2,223 11326sf 1966 GP 11/06/10 344.13 336/336 795,000 765,000    
1012 S Paseo De Marcia Palm Springs 786, F4 4 4 (2 2 0 0) 3,090 12197sf 1955 GP 07/12/11 250.49 88/88 779,001 774,000    
1076 E Deepwell Rd Palm Springs 786, F4 3 5 (1 3 1 0) 4,000 25700sf 1956 GPS 10/06/11 275.00 2/2 1,100,000 1,100,000    
Listing Count 10 Averages 2,702           252.35  93/93   710,200   676,300    
 
High 1,100,000 Low 439,000 Median 696,500
 
CONTINGENT-OTHER Properties
Address City Map Bd Bth SqFt LotSz Year WA* Date $/SqFt DOM/CDOM Orig Price List Price    
 
1050 S Calle De Maria Palm Springs 786, F4 2 2 (2 0 0 0) 2,567 12197sf 1955 GPS 08/01/11 213.87 103/103 599,000 549,000    
1125 E Cactus Rd Palm Springs 786, F4 3 3 (3 0 0 0) 2,310 12197sf 1956 GP 04/14/11 324.63 534/534 985,000 749,900    
Listing Count 2 Averages 2,439           269.25  319/319   792,000   649,450    
 
High 749,900 Low 549,000 Median 649,450
 
SOLD Properties
Address City Map Bd Bth SqFt LotSz Year WA* Date $/SqFt DOM/CDOM Orig Price List Price Sale Price SP%LP
 
1083 S Calle Rolph Palm Springs 786, F4 3 3 (2 1 0 0) 2,181 10890sf 1958 GP 07/14/11 121.50 31/131 235,000 235,000 265,000 112.77
1045 S Calle Marcus Palm Springs 786, F4 3 2 (2 0 0 0) 2,457 10019sf 1951 GPS 05/31/11 155.47 50/50 419,900 419,900 382,000 90.97
1417 S Calle Rolph Palm Springs 786, F4 4 4 (3 0 1 0) 2,547 10019sf 1953 PS 05/04/11 155.87 205/205 549,000 419,000 397,000 94.75
1475 S Calle Marcus Palm Springs 786, F4 3 3 (3 0 0 0) 2,992 10019sf 1952 GPS 02/15/11 133.02 247/482 595,000 398,000 398,000 100.00
1375 S Sagebrush Rd Palm Springs 786, F4 3 2 (2 0 0 0) 1,666 10890sf 1954 GPS 02/09/11 244.90 86/86 434,000 414,900 408,000 98.34
1350 S Sagebrush Rd Palm Springs 786, F4 3 3 (3 0 0 0) 2,054 10890sf 1954 GP 09/23/11 202.04 27/27 399,000 399,000 415,000 104.01
1326 S Calle Rolph Palm Springs 786, F4 3 3 (2 0 1 0) 1,957 10890sf 1952 GPS 03/07/11 229.94 92/176 469,000 469,000 450,000 95.95
1484 S Paseo De Marcia Palm Springs 786, F4 3 2 (2 0 0 0) 1,406 10890sf 1954 GP 08/16/11 322.01 44/44 499,000 499,000 452,750 90.73
1090 S Sagebrush Rd Palm Springs 786, F4 3 4 (3 0 1 0) 2,550 11326sf 1959 GP 02/02/11 181.57 56/56 469,000 469,000 463,000 98.72
1441 S Driftwood Dr Palm Springs 786, F4 3 3 (3 0 0 0) 2,306 10890sf 1956 GPS 04/08/11 201.65 256/256 675,000 529,000 465,000 87.90
1350 S Calle Marcus Palm Springs 786, G4 3 3 (3 0 0 0) 2,121 11326sf 1956 GP 05/12/11 221.59 200/200 519,000 475,000 470,000 98.95
1411 E Deepwell Rd Palm Springs 786, F4 3 3 (3 0 0 0) 3,378 10019sf 1957 GPS 01/28/11 148.02 236/236 699,000 529,000 500,000 94.52
1124 S Sagebrush Rd Palm Springs 786, F4 3 3 (2 0 1 0) 1,971 11326sf 1956 GPS 06/13/11 258.75 25/25 536,000 536,000 510,000 95.15
1320 W Calle De Maria Palm Springs 786, F4 2 4 (3 0 1 0) 2,886 11326sf 1958 GPS 09/09/11 177.23 26/26 449,900 449,900 511,500 113.69
1139 E Mesquite Ave Palm Springs 786, F4 3 3 (2 0 1 0) 2,227 12197sf 1956 GPS 06/10/11 237.99 53/53 466,000 466,000 530,000 113.73
1482 E Palm Tree Dr Palm Springs 786, F5 3 3 (2 0 1 0) 2,640 10019sf 1982 GPS 09/30/11 208.52 24/24 439,900 439,900 550,500 125.14
1151 S Calle Rolph Palm Springs 786, F4 3 3 (3 0 0 0) 1,900 10454sf 1958 GPS 04/29/11 295.53 14/14 499,000 499,000 561,500 112.53
1441 S Driftwood Dr Palm Springs 786, F4 4 3 (3 0 0 0) 2,306 10890sf 1956 GP 07/13/11 321.77 33/33 739,950 739,950 742,000 100.28
1515 S Manzanita Ave Palm Springs 786, F4 4 4 (4 0 0 0) 2,650 10890sf 1958 P 02/07/11 286.79 110/110 779,000 779,000 760,000 97.56
1411 E Deepwell Rd Palm Springs 786, F4 3 3 (1 2 0 0) 3,378 10019sf 1957 GPS 09/13/11 229.43 46/46 829,000 799,900 775,000 96.89
1323 S Driftwood Dr Palm Springs 786, F4 4 4 (3 0 1 0) 4,897 42253sf 1956 GP 07/22/11 275.47 102/179 1,395,000 1,349,000 1,349,000 100.00
Listing Count 21 Averages 2,499           219.48  93/117   575,983   538,783   540,726  100.36
 
High 1,349,000 Low 265,000 Median 470,000
 
 
 
Report Count 33 Report Averages 2,557         232.46 107/122 629,747 587,162 540,726 

 


Deepwell Photo Album


The Amazing Palm Springs California neighborhood of Deepwell.  Features interesting and unique homes from the 50's, 60's and 70's. Beautiful Palm trees, private estate like homes and a close proximity to downtown Palm Springs make this neighborhood an ideal location for your Palm Springs retreat.

Homes in Deepwell start in the low 400's and can go as high as the 900's. Currently there are some great opportunities to get into a fixer property in Deepwell at a really great price.  Call me for more details. 

Click thumbnails to Enlarge.
 




2010 Sold Properties In Deepwell


SOLD Properties
Address City Map Bd Bth SqFt LotSz Year WA* Date $/SqFt DOM/CDOM Orig Price List Price Sale Price SP%LP
 
1321 S Calle Rolph Palm Springs 786, F4 2 2 (2 0 0 0) 1,459 11326sf 1950   03/25/10 198.77 11/11 299,000 299,000 290,000 96.99
1664 S Calle Marcus Palm Springs 786, G5 3 3 (3 0 0 0) 2,363 10454sf 1955 P 03/16/10 126.53 575/575 499,000 299,000 299,000 100.00
1241 S Calle Marcus Palm Springs 786, F4 2 2 (2 0 0 0) 1,596 10890sf 1953 GP 03/04/10 200.50 124/124 425,000 350,000 320,000 91.43
1242 S Calle Marcus Palm Springs 786, F4 3 3 (3 0 0 0) 1,973 10890sf 1955 GP 02/22/10 164.72 259/259 450,000 325,000 325,000 100.00
1017 S Calle Rolph Palm Springs 786, F4 3 2 (2 0 0 0) 1,785 10454sf 1985 GP 06/30/10 191.04 21/21 359,900 359,900 341,000 94.75
1644 S Sagebrush Rd Palm Springs 786, F5 3 3 (3 0 0 0) 2,058 10454sf 1957 GP 05/28/10 170.31 45/724 399,900 399,900 350,500 87.65
1201 S Calle Marcus Palm Springs 786, F4 2 2 (2 0 0 0) 1,401 11326sf 1955 GP 06/03/10 254.10 35/35 345,000 345,000 356,000 103.19
1380 S Paseo De Marcia Palm Springs 786, F4 3 2 (2 0 0 0) 1,713 10890sf 1954 GP 03/10/10 216.58 97/97 445,000 425,000 371,000 87.29
1390 S Calle Marcus Palm Springs 786, F4 3 4 (4 0 0 0) 2,550 11761sf 1976 GPS 06/17/10 147.45 77/77 425,000 425,000 376,000 88.47
1577 S Calle Marcus Palm Springs 786, F4 2 3 (3 0 0 0) 2,093 10454sf 1960 P 01/15/10 184.42 14/14 326,900 326,900 386,000 118.08
1560 S Paseo De Marcia Palm Springs 786, F4 3 2 (2 0 0 0) 1,740 10890sf 1954 P 01/29/10 224.14 70/70 449,000 419,900 390,000 92.88
1043 E Suntan Ln Palm Springs 786, F5 3 3 (2 1 0 0) 2,436 10890sf 1966 GP 09/17/10 162.15 142/142 429,900 399,900 395,000 98.77
1015 S Calle Marcus Palm Springs 786, F4 3 3 (3 0 0 0) 1,591 10454sf 1951 GPS 07/14/10 251.41 21/21 399,000 399,000 400,000 100.25
1350 S Calle Rolph Palm Springs 786, F4 3 3 (2 0 1 0) 2,302 10019sf 1948 GPS 02/26/10 178.11 15/15 381,150 381,150 410,000 107.57
1055 E Suntan Ln Palm Springs 786, F5 3 2 (2 0 0 0) 2,600 10890sf 1955 GP 09/03/10 161.54 83/229 495,900 439,900 420,000 95.48
1012 S Paseo De Marcia Palm Springs 786, F4 4 4 (4 0 0 0) 3,090 12197sf 1955 GP 09/27/10 138.19 76/76 557,000 487,000 427,000 87.68
1124 S Sagebrush Rd Palm Springs 786, F4 3 3 (3 0 0 0) 1,971 11326sf 1956 GPS 04/30/10 224.51 4/4 440,000 440,000 442,500 100.57
1085 S Driftwood Dr Palm Springs 786, F4 3 2 (2 0 0 0) 1,681 12632sf 1956 P 07/12/10 315.29 73/73 565,000 565,000 530,000 93.81
1109 E Mesquite Ave Palm Springs 786, F4 4 5 (4 0 1 0) 3,728 19561sf 1957 GP 01/08/10 147.53 1002/1043 989,000 550,000 550,000 100.00
1270 W Deep Well Rd Palm Springs 786, F4 2 3 (3 0 0 0) 2,267 10890sf 1960 GP 06/10/10 247.02 101/101 560,000 560,000 560,000 100.00
1010 S Calle de Maria Palm Springs 786, F4 4 3 (3 0 0 0) 2,706 10890sf 1956 GPS 12/28/10 212.49 618/618 679,000 599,000 575,000 95.99
1533 S Paseo De Marcia Palm Springs 786, F4 3 3 (2 0 1 0) 2,008 10890sf 1957 GPS 09/23/10 308.76 87/87 698,000 698,000 620,000 88.83
1495 S Sagebrush Rd Palm Springs 786, F4 4 5 (4 0 1 0) 3,159 10890sf 1968 GPS 01/13/10 202.28 8/8 615,000 615,000 639,000 103.90
1207 S Calle De Maria Palm Springs 786, F4 2 2 (2 0 0 0) 2,610 11326sf 1958 GP 05/03/10 245.21 393/393 995,000 695,000 640,000 92.09
1297 S Manzanita Ave Palm Springs 786, F4 4 4 (4 0 0 0) 2,312 10890sf 1954 GPS 02/17/10 281.14 120/120 769,000 699,000 650,000 92.99
5 Pinto Rd Palm Springs 786, F4 3 3 (3 0 0 0) 2,222 10890sf 1957 GP 09/10/10 303.78 84/84 755,000 749,000 675,000 90.12
1486 S Driftwood Dr Palm Springs 786, F4 3 4 (4 0 0 0) 2,854 10019sf 2008 GPS 06/04/10 260.34 50/50 799,000 799,000 743,000 92.99
Listing Count 27 Averages 2,232           211.79  156/188   538,913   483,354   462,259   95.64
 
High 743,000 Low 290,000 Median 410,000
 
   
Report Count 36 Report Averages 2,377         220.46 154/178 590,963 538,043 462,259


Questions? Contacts Us!


Michael Layton
 
Michael Layton
Email Michael
 
Phone: 760-408-5300
Other: DRE# 01342880
Cell: 760-408-5300
Fax: 888-770-2018
City: Palm Springs
State: California

 
Marcia Francois
Email Marcia
 
Phone: 760-861-5643
Other: CDRE# 01402100
Cell: 760-861-5643
Fax: 888-770-2018
City: Palm Springs
State: California

Smart Moves Start Here!


Home  |  MLS Search  |  Quick Search  |  Palm Desert CA    |  Palm Springs CA   |  Rancho Mirage  |  Neighborhoods  |  Featured Listings  |  Country Club Info  |  Commercial Property  |  Contact Me  |  Photo Gallery  |  New Construction  |  Foreclosure  |  Short Sales  |  Buying Tips  |  Selling Tips  |  Homeowners Resource  |  Home Evaluation  |  Home Loans  |  My Blogs  |  Calculators  |  Phone Numbers  |  Useful Local Links  |  About Me  |  Canadian Buyers & Sellers  |  This Month In Real Estate  |  Banning and Beaumont
 

Privacy Policy  |  Site Map  |  For Agents  |  Profile  |  Sign In

©2006-2012 Realty One Group